




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 32.3 | 26.0 | 49.2 |
| S | 4 | 33.9 | 27.6 | 50.0 |
| M | 6 | 35.4 | 29.1 | 50.8 |
| L | 8/10 | 37.8 | 31.5 | 51.6 |
| XL | 12 | 40.2 | 33.9 | 52.4 |
| XS | 2 | 82 | 66 | 125 |
| S | 4 | 86 | 70 | 127 |
| M | 6 | 90 | 74 | 129 |
| L | 8/10 | 96 | 80 | 131 |
| XL | 12 | 102 | 86 | 133 |
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-116 |
| XXL | 16-18 | 18-20 | 46 | 46-48'' | 116-121 | 35-36'' | 88-93 | 47-49'' | 120-124 |
Thanks for subscribing!
This email has been registered!