Couldn't load pickup availability
Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 35.4 | 53.1 | 15 |
M | 37.4 | 53.5 | 15.4 |
L | 39.4 | 53.9 | 15.7 |
XL | 41.3 | 54.3 | 16.1 |
2XL | 43.3 | 54.7 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!