Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 31.9 | 24 | 54.7 |
M | 33.9 | 26 | 55.7 |
L | 35.8 | 28 | 56.7 |
XL | 37.8 | 29.9 | 57.7 |
2XL | 39.8 | 31.9 | 58.7 |
3XL | 41.7 | 33.9 | 59.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!