Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 35.8 | 13.8 | 4.9 |
M | 39.4 | 36.6 | 14.2 | 5.1 |
L | 41.3 | 37.4 | 14.6 | 5.3 |
XL | 43.3 | 38.2 | 15 | 5.5 |
2XL | 45.3 | 39 | 15.4 | 5.7 |
3XL | 47.2 | 39.8 | 15.7 | 5.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!