Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 35.4 | 37.8 | 17.3 |
M | 38.6 | 37 | 38.2 | 17.7 |
L | 40.2 | 38.6 | 38.6 | 18.1 |
XL | 41.7 | 40.2 | 39 | 18.5 |
2XL | 43.3 | 41.7 | 39.4 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!